|
||||||||||
| Use the following 4 options to access other report pages: |
| Page 15 of 16 |
| Products for public |
| Complete information is available to current members. |
| Anyone interested in becoming a member, see the home page |
| Category |
| Product no. | Description | Price | Provider | Home phone |
| xxx | xxx | Tomatoes, Cherry - per pint | $2.20 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Turnips -per lb. | $1.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| Salt & seasonings |
| xxx | xxx | Realsalt - by pound | $2.80 | xxxxxxxxxxx | xxxxxxxxxxx |
| Seeds & Plants |
| xxx | xxx | Boysenberry plant | $5.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Elderberry plant | $15.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Heirloom garden seeds - call for types | $0.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Leeks - january order | $0.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Live Plants - Bergamont, echinacea, | $2.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Live plants- oregano, rosemary, holly, dogwood | $2.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Onions - January order | $0.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | seed potatos - january order | $0.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Sweet Potato sets - March order | $0.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Table grape vines - per pot | $5.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| Spices & Herbs |
| xxx | xxx | Dill - in season | $3.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Fresh Chives | $0.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Fresh or dried herbs- Bergamont, lemon balm, | $1.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Fresh or dried herbs- oregano, sage,cilantro, | $1.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Fresh or dried herbs- parsley, catnip, | $1.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Fresh or dried herbs- pinapple mint, rosemary | $1.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Fresh or dried herbs-peppermint, chocolate | $1.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Fresh oregano | $0.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Lemon Balm | $0.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Lemon Balm - in season | $3.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Peppermint | $0.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Rosemary - in season | $3.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | spearmint | $0.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Spearmint-in season | $3.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | spices | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Sweet Margoram-in season | $3.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Tarragon - in season | $3.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| Sweetners |
| Monday, March 30, 2009 | Page 15 of 16 |
Page 15.