|
||||||||||
| Use the following 4 options to access other report pages: |
| Page 2 of 16 |
| Products for public |
| Complete information is available to current members. |
| Anyone interested in becoming a member, see the home page |
| Category |
| Product no. | Description | Price | Provider | Home phone |
| xxx | xxx | Banananut bread | $3.75 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Biscotti | $1.25 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Bread Crumbs | $2.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Chocolate chip cookies | $4.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Chocolate chip oatmeal almond cookies | $1.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Cinnamon Raisin Bread | $5.95 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Classic sourdough brd-w/a | $5.75 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Coffee cake-banana | $2.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Coffee cake-blackberry | $2.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Coffee cake-Blueberry | $2.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Coffee cake-cranberry-orange | $2.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Coffee cake-pumpkin | $2.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Coffee cake-raspbery | $2.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Croutons | $2.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | dessert bread | $4.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | English muffins - whole wheat - per bag | $3.95 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Herb bread | $4.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Lazy Daisy oatmeal cake muffins-doz. | $12.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Oatmeal bread | $5.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Oatmeal Raisin cookies | $4.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Onion Dill Bread - when avail. | $5.75 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Orange cinn. Sweet rolls w/a | $4.75 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | PepperJack Cheese Bread-when avail. | $5.95 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Pumpkin Waffles - ea. | $1.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Sauerkraut Rye-when avail. | $5.95 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Scones - Apricot Almond | $2.75 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Scones - Cinnamon Orange | $2.75 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Scones - Cinnamon Raisin | $2.75 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Scones - Double Chocolate Coconut | $2.75 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Scones - Pumpkin Walnut | $2.75 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Scones- "Apple Pie" | $2.75 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Scones- Chocolate Chocolate Walnut | $2.75 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Scones- Cranberry Orange Walnut | $2.75 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Scones- Ginger Walnut | $2.75 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Scones-Pecan ChocoChip | $2.75 | xxxxxxxxxxx | xxxxxxxxxxx |
| Monday, March 30, 2009 | Page 2 of 16 |
Page 2.