|
||||||||||
| Use the following 4 options to access other report pages: |
| Page 3 of 16 |
| Products for public |
| Complete information is available to current members. |
| Anyone interested in becoming a member, see the home page |
| Category |
| Product no. | Description | Price | Provider | Home phone |
| xxx | xxx | Shoefly Cake - slice | $2.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Shoefly Cake - whole | $12.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Shoefly pie - slice | $1.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Shoefly pie - whole | $10.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Sourdough tomato oreg. Brd-w/a | $5.95 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Spelt Bread | $5.95 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Sprouted Kalamata Rosemary brd-w/a | $5.95 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Sprouted Multigrain Bread | $5.95 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Sprouted multigrain seeded brd-when avail | $6.25 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Sprouted pizza crusts | $5.25 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Sprouted Wheat Bread | $5.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Taco chedder rolls - 6 rolls | $6.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | White sweet bread | $3.75 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Whole Wheat Bread - when avail. | $5.25 | xxxxxxxxxxx | xxxxxxxxxxx |
| Baking products |
| xxx | xxx | organic coconut flakes - 8 oz | $3.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | organic coconut flakes - gallon | $15.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Rumford Baking Powder - by 8 oz tub | $1.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Vanilla Extract - by ounce | $0.85 | xxxxxxxxxxx | xxxxxxxxxxx |
| Bars & Snacks |
| xxx | xxx | Apricot bars - each | $0.60 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | coconut health chuncks - bag | $2.45 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Cranberry bars - each | $0.60 | xxxxxxxxxxx | xxxxxxxxxxx |
| Books |
| xxx | xxx | Cooking at Its Best Naturally cookbook | $2.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| Canned Goods |
| xxx | xxx | 1/2 pt. Pepper relish mild | $3.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | 1/2 pt. Salsa Verde hot | $3.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | 1/2 pt. Salsa Verde semihot | $3.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | 1/2 pt. Sweet pickle relish | $3.50 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Apple Cider (per qt.) | $10.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Apple juice (per qt.) | $5.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Apple Sauce (per qt.) | $5.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| xxx | xxx | Canned Peaches in heavy syrup (per qt.) | $5.00 | xxxxxxxxxxx | xxxxxxxxxxx |
| Monday, March 30, 2009 | Page 3 of 16 |
Page 3.